S&P 500 stocks with falling wedges · 2026-09-11
The mirror image: price bleeds lower inside converging downward trendlines as the selling loses force. A close above the upper trendline is the classic resolution.
Confirmed (31)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| AFL | Financials | $115.28 | $115.47 | $126.99 | downtrend |
| AIG | Financials | $75.33 | $76.01 | $81.04 | downtrend |
| AMAT | Information Technology | $456.49 | $437.20 | $739.67 | downtrend |
| CFG | Financials | $70.48 | $70.05 | $75.33 | range |
| DAL | Consumer Discretionary | $79.91 | $77.71 | $95.01 | downtrend |
| DUK | Utilities | $119.42 | $119.50 | $132.65 | downtrend |
| EBAY | Consumer Discretionary | $107.75 | $105.90 | $117.63 | uptrend |
| ETR | Utilities | $105.33 | $106.70 | $116.52 | downtrend |
| EXC | Utilities | $43.16 | $43.91 | $48.48 | downtrend |
| FRT | Real Estate | $114.36 | $115.26 | $128.21 | downtrend |
| HUBB | Industrials | $460.40 | $457.92 | $529.39 | downtrend |
| PODD | Health Care | $131.96 | $144.12 | $172.91 | range |
| IPG | Communication Services | $24.57 | $24.48 | $28.24 | downtrend |
| KLAC | Information Technology | $180.64 | $181.21 | $247.49 | downtrend |
| LHX | Industrials | $245.54 | $259.93 | $308.89 | downtrend |
| MLM | Materials | $509.96 | $508.74 | $588.00 | downtrend |
| MCHP | Information Technology | $74.20 | $73.38 | $85.97 | downtrend |
| MOH | Health Care | $204.23 | $197.12 | $244.89 | range |
| NRG | Utilities | $113.46 | $114.30 | $140.72 | downtrend |
| NXPI | Information Technology | $236.62 | $204.12 | $298.04 | range |
| ON | Information Technology | $76.14 | $72.07 | $94.25 | range |
| PNC | Financials | $244.24 | $242.63 | $258.96 | downtrend |
| O | Real Estate | $59.50 | $61.23 | $64.95 | downtrend |
| REG | Real Estate | $74.62 | $74.29 | $83.01 | downtrend |
| ROK | Industrials | $428.39 | $422.24 | $489.35 | downtrend |
| LUV | Consumer Discretionary | $39.24 | $38.86 | $50.13 | downtrend |
| TXN | Information Technology | $268.70 | $258.10 | $315.34 | range |
| UAL | Consumer Discretionary | $109.82 | $107.53 | $135.37 | downtrend |
| VTRS | Health Care | $16.51 | $16.61 | $18.39 | range |
| WM | Industrials | $213.46 | $215.64 | $243.61 | downtrend |
| WEC | Utilities | $105.33 | $106.10 | $116.45 | downtrend |
Still forming (28)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| AKAM | Information Technology | $106.79 | $111.78 | $127.50 | downtrend |
| ALGN | Health Care | $150.82 | $164.74 | $190.97 | downtrend |
| LNT | Utilities | $67.26 | $68.14 | $77.44 | downtrend |
| AEE | Utilities | $104.90 | $106.95 | $115.08 | downtrend |
| AXP | Financials | $324.69 | $331.08 | $363.14 | downtrend |
| BLDR | Industrials | $60.37 | $65.96 | $79.99 | downtrend |
| CPT | Real Estate | $103.01 | $105.58 | $113.15 | downtrend |
| CARR | Industrials | $57.46 | $59.07 | $69.86 | downtrend |
| CINF | Financials | $169.80 | $171.58 | $186.33 | downtrend |
| CMS | Utilities | $67.15 | $68.96 | $78.51 | downtrend |
| CMI | Industrials | $556.75 | $566.71 | $691.73 | downtrend |
| DECK | Consumer Discretionary | $81.27 | $84.40 | $104.88 | downtrend |
| D | Utilities | $64.36 | $66.33 | $72.99 | downtrend |
| DTE | Utilities | $132.58 | $136.73 | $151.92 | downtrend |
| ES | Utilities | $68.52 | $71.22 | $76.57 | downtrend |
| FICO | Information Technology | $985.39 | $1032.77 | $1410.17 | downtrend |
| GNRC | Industrials | $186.99 | $192.17 | $226.00 | downtrend |
| KIM | Real Estate | $23.19 | $23.77 | $26.64 | downtrend |
| MAS | Industrials | $68.52 | $72.19 | $77.85 | downtrend |
| ODFL | Industrials | $179.79 | $191.40 | $238.50 | downtrend |
| PNW | Utilities | $96.10 | $97.30 | $108.14 | downtrend |
| PLD | Real Estate | $135.75 | $138.50 | $149.16 | downtrend |
| PEG | Utilities | $72.39 | $73.88 | $82.66 | downtrend |
| SO | Utilities | $87.17 | $88.80 | $98.86 | downtrend |
| TXT | Industrials | $81.00 | $83.09 | $97.32 | downtrend |
| TT | Industrials | $442.52 | $446.39 | $493.71 | downtrend |
| VMC | Materials | $252.74 | $269.00 | $300.63 | downtrend |
| XYL | Industrials | $106.96 | $109.11 | $127.16 | downtrend |
How detection works
At least three swing highs and three swing lows on falling, converging trendlines whose range compresses to under 70% of its start. Confirmed by a close above the upper line within the last 7 sessions.
“Confirmed” means the break level was closed through within the last few sessions; “forming” means the structure is in place but the level has not been taken out. A chart qualifying for both directions of the same pattern class is treated as chop and excluded.
Trade the chart, not the headline
SignalFin draws these patterns on real candlesticks, tracks every level, and runs daily swing scans with full trade parameters across the index.
Open SignalFinPatterns are structural descriptions computed from price history, refreshed each trading day — not predictions or investment advice. See our disclaimer.
