S&P 500 stocks with double tops · 2026-09-11
Two failed attempts at the same high with a meaningful dip between them. A close below the middle reaction low (the neckline) completes the pattern.
Confirmed (32)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| AJG | Financials | $240.32 | $240.82 | $210.37 | range |
| BKR | Energy | $59.06 | $60.87 | $56.29 | range |
| BMY | Health Care | $63.64 | $65.13 | $61.62 | downtrend |
| BRO | Financials | $66.19 | $68.71 | $61.79 | range |
| CDNS | Information Technology | $289.37 | $311.43 | $273.75 | downtrend |
| CHTR | Communication Services | $145.77 | $144.82 | $128.94 | downtrend |
| CL | Consumer Staples | $86.80 | $89.25 | $82.49 | downtrend |
| STZ | Consumer Staples | $122.45 | $128.28 | $117.66 | downtrend |
| CPRT | Industrials | $29.95 | $31.89 | $29.16 | downtrend |
| COST | Consumer Staples | $904.77 | $907.21 | $844.56 | downtrend |
| DD | Materials | $126.99 | $130.19 | $110.96 | downtrend |
| EW | Health Care | $84.37 | $88.79 | $83.67 | range |
| ETSY | Consumer Discretionary | $72.76 | $77.85 | $68.44 | downtrend |
| GPN | Financials | $88.29 | $89.72 | $83.87 | range |
| HAS | Consumer Discretionary | $91.54 | $89.10 | $80.13 | range |
| HSIC | Health Care | $88.36 | $87.67 | $83.65 | range |
| HSY | Consumer Staples | $173.32 | $173.59 | $158.81 | range |
| HLT | Consumer Discretionary | $306.19 | $310.45 | $286.48 | downtrend |
| J | Industrials | $141.85 | $142.41 | $131.52 | range |
| KVUE | Consumer Staples | $17.78 | $18.65 | $17.60 | downtrend |
| KMB | Consumer Staples | $98.15 | $105.98 | $96.50 | downtrend |
| LW | Consumer Staples | $47.85 | $51.19 | $46.68 | range |
| LEN | Consumer Discretionary | $79.60 | $81.95 | $75.49 | downtrend |
| LYV | Communication Services | $170.15 | $174.82 | $160.68 | range |
| MNST | Consumer Staples | $43.40 | $44.75 | $39.85 | downtrend |
| MCO | Financials | $474.95 | $468.37 | $413.43 | range |
| NSC | Industrials | $320.27 | $328.77 | $298.95 | downtrend |
| NVR | Consumer Discretionary | $6160.76 | $6111.21 | $5647.43 | range |
| PEP | Consumer Staples | $136.32 | $136.73 | $127.56 | downtrend |
| STE | Health Care | $210.76 | $229.36 | $217.33 | range |
| WY | Real Estate | $22.06 | $22.43 | $18.86 | downtrend |
| ZBH | Health Care | $93.49 | $94.28 | $85.70 | range |
Still forming (43)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| MO | Consumer Staples | $68.98 | $63.92 | $58.48 | range |
| AMP | Financials | $557.61 | $541.27 | $509.99 | uptrend |
| APH | Information Technology | $83.92 | $69.83 | $50.41 | range |
| AVY | Materials | $169.38 | $167.87 | $147.83 | downtrend |
| BIIB | Health Care | $217.15 | $186.03 | $149.90 | uptrend |
| CBOE | Financials | $281.04 | $227.15 | $143.24 | range |
| CDW | Information Technology | $153.79 | $113.00 | $71.50 | uptrend |
| CNC | Health Care | $66.42 | $63.42 | $58.01 | uptrend |
| CI | Health Care | $280.76 | $270.91 | $255.01 | range |
| CMCSA | Communication Services | $25.20 | $21.28 | $15.37 | downtrend |
| DVN | Energy | $50.23 | $46.16 | $42.60 | uptrend |
| DG | Consumer Staples | $124.58 | $117.51 | $102.52 | range |
| ECL | Materials | $276.18 | $261.50 | $234.56 | range |
| EQT | Energy | $54.07 | $51.08 | $47.01 | range |
| FDX | Industrials | $311.99 | $303.00 | $260.63 | downtrend |
| FTNT | Information Technology | $156.07 | $148.25 | $122.61 | range |
| HPE | Information Technology | $62.09 | $40.72 | $17.18 | uptrend |
| INTC | Information Technology | $102.94 | $81.79 | $56.01 | uptrend |
| IFF | Materials | $83.61 | $80.86 | $72.41 | range |
| JNJ | Health Care | $265.58 | $250.44 | $224.41 | range |
| LNC | Financials | $43.84 | $41.93 | $37.78 | range |
| LYB | Materials | $63.69 | $51.98 | $34.83 | range |
| MCK | Health Care | $881.51 | $837.88 | $757.76 | range |
| MU | Information Technology | $975.26 | $737.88 | $439.63 | uptrend |
| MSFT | Information Technology | $495.63 | $477.15 | $438.65 | uptrend |
| NVDA | Information Technology | $218.29 | $189.80 | $147.32 | range |
| ORLY | Consumer Discretionary | $85.82 | $82.59 | $71.06 | downtrend |
| OMC | Communication Services | $79.01 | $76.45 | $64.36 | downtrend |
| PAYX | Industrials | $115.80 | $113.69 | $101.47 | range |
| PG | Consumer Staples | $145.27 | $142.14 | $135.78 | range |
| PGR | Financials | $217.62 | $203.18 | $181.63 | uptrend |
| PWR | Industrials | $650.58 | $554.12 | $383.44 | range |
| RJF | Financials | $173.46 | $168.93 | $155.43 | range |
| SBAC | Real Estate | $185.47 | $171.12 | $148.01 | range |
| STT | Financials | $193.40 | $182.96 | $170.52 | uptrend |
| SMCI | Information Technology | $40.10 | $34.09 | $25.87 | uptrend |
| SNPS | Information Technology | $397.38 | $366.00 | $267.02 | range |
| TMUS | Communication Services | $182.33 | $176.22 | $162.57 | uptrend |
| TRMB | Industrials | $57.66 | $54.71 | $47.42 | range |
| ULTA | Consumer Discretionary | $546.78 | $493.11 | $417.78 | uptrend |
| VRSN | Information Technology | $292.71 | $271.10 | $239.20 | uptrend |
| VRSK | Industrials | $176.20 | $174.44 | $151.67 | range |
| WMB | Energy | $72.85 | $68.52 | $60.62 | downtrend |
How detection works
Two swing highs within 0.5 ATR of each other, 10–60 bars apart, separated by a reaction of at least 2 ATR (and 4% of price). Confirmed by a close below the neckline within the last 7 sessions.
“Confirmed” means the break level was closed through within the last few sessions; “forming” means the structure is in place but the level has not been taken out. A chart qualifying for both directions of the same pattern class is treated as chop and excluded.
Trade the chart, not the headline
SignalFin draws these patterns on real candlesticks, tracks every level, and runs daily swing scans with full trade parameters across the index.
Open SignalFinPatterns are structural descriptions computed from price history, refreshed each trading day — not predictions or investment advice. See our disclaimer.
