S&P 500 stocks with double bottoms · 2026-09-11
Two distinct tests of the same low separated by a meaningful bounce — the market probed a price twice and rejected it twice. A close above the middle reaction high (the neckline) completes the pattern.
Confirmed (9)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| CAH | Health Care | $234.57 | $243.21 | $266.95 | range |
| CEG | Utilities | $284.75 | $285.26 | $305.70 | uptrend |
| ELV | Health Care | $418.72 | $410.29 | $434.73 | uptrend |
| EXPD | Industrials | $192.60 | $192.28 | $200.27 | uptrend |
| HPQ | Information Technology | $35.48 | $32.19 | $38.33 | uptrend |
| KHC | Consumer Staples | $24.60 | $26.01 | $27.92 | downtrend |
| NTRS | Financials | $189.19 | $188.75 | $196.35 | range |
| ORCL | Information Technology | $150.28 | $153.99 | $170.55 | uptrend |
| QRVO | Information Technology | $116.65 | $109.49 | $139.26 | uptrend |
Still forming (65)
| Ticker | Sector | Price | Break level | Objective | Daily trend |
|---|---|---|---|---|---|
| AFL | Financials | $115.28 | $130.22 | $145.97 | downtrend |
| AKAM | Information Technology | $106.79 | $131.07 | $154.83 | downtrend |
| LNT | Utilities | $67.26 | $71.46 | $75.69 | downtrend |
| AEE | Utilities | $104.90 | $118.32 | $131.58 | downtrend |
| AME | Industrials | $241.87 | $261.16 | $292.73 | uptrend |
| AMAT | Information Technology | $456.49 | $563.75 | $701.38 | downtrend |
| ADM | Consumer Staples | $86.72 | $88.46 | $101.64 | uptrend |
| ANET | Information Technology | $199.59 | $206.13 | $230.99 | range |
| BAC | Financials | $62.69 | $65.22 | $69.54 | uptrend |
| BBWI | Consumer Discretionary | $18.57 | $23.73 | $30.18 | downtrend |
| BA | Industrials | $210.45 | $241.09 | $278.28 | downtrend |
| AVGO | Information Technology | $361.99 | $432.73 | $507.85 | downtrend |
| CAT | Industrials | $818.57 | $935.00 | $1098.61 | downtrend |
| CB | Financials | $338.25 | $365.91 | $395.18 | downtrend |
| CINF | Financials | $169.80 | $175.08 | $183.43 | downtrend |
| CTAS | Industrials | $201.50 | $207.51 | $218.52 | uptrend |
| CSCO | Information Technology | $112.13 | $124.71 | $141.89 | range |
| CFG | Financials | $70.48 | $75.33 | $82.99 | range |
| ED | Utilities | $106.46 | $110.38 | $115.25 | downtrend |
| CTRA | Energy | $32.56 | $36.88 | $44.42 | downtrend |
| CSX | Industrials | $48.95 | $53.60 | $59.38 | downtrend |
| DAL | Consumer Discretionary | $79.91 | $95.68 | $115.37 | downtrend |
| DLR | Real Estate | $188.58 | $201.56 | $218.90 | downtrend |
| DLTR | Consumer Staples | $118.17 | $137.07 | $157.33 | downtrend |
| EBAY | Consumer Discretionary | $107.75 | $109.65 | $119.45 | uptrend |
| ENPH | Information Technology | $36.35 | $43.28 | $52.11 | downtrend |
| ETR | Utilities | $105.33 | $116.93 | $129.55 | downtrend |
| EG | Financials | $371.71 | $401.07 | $441.07 | range |
| EVRG | Utilities | $81.62 | $88.62 | $97.02 | downtrend |
| FSLR | Information Technology | $209.03 | $269.70 | $343.56 | downtrend |
| FE | Utilities | $46.13 | $50.45 | $55.81 | downtrend |
| GM | Consumer Discretionary | $85.62 | $88.36 | $93.13 | range |
| GL | Financials | $171.17 | $188.50 | $208.83 | downtrend |
| HCA | Health Care | $426.94 | $436.50 | $476.23 | uptrend |
| HUM | Health Care | $409.80 | $428.88 | $504.70 | uptrend |
| IEX | Industrials | $224.21 | $243.80 | $268.34 | downtrend |
| ITW | Industrials | $268.16 | $301.92 | $340.29 | downtrend |
| INCY | Health Care | $121.47 | $132.60 | $150.69 | range |
| JCI | Industrials | $146.01 | $157.06 | $177.88 | range |
| KLAC | Information Technology | $180.64 | $214.80 | $262.55 | downtrend |
| KR | Consumer Staples | $58.49 | $60.72 | $66.61 | uptrend |
| L | Financials | $108.79 | $121.01 | $135.44 | downtrend |
| MTB | Financials | $239.83 | $255.95 | $280.63 | downtrend |
| MOH | Health Care | $204.23 | $244.89 | $302.35 | range |
| MDLZ | Consumer Staples | $62.44 | $65.55 | $70.63 | uptrend |
| NRG | Utilities | $113.46 | $127.53 | $143.76 | downtrend |
| NXPI | Information Technology | $236.62 | $242.49 | $267.68 | range |
| PCAR | Industrials | $122.73 | $139.24 | $157.30 | downtrend |
| PH | Industrials | $950.23 | $1099.94 | $1266.14 | downtrend |
| PPL | Utilities | $34.08 | $36.59 | $38.82 | downtrend |
| PRU | Financials | $119.24 | $126.33 | $136.05 | range |
| STX | Information Technology | $830.17 | $1013.99 | $1266.18 | downtrend |
| SRE | Utilities | $83.34 | $88.14 | $93.61 | downtrend |
| STLD | Materials | $239.79 | $273.36 | $330.36 | downtrend |
| SYY | Consumer Staples | $83.21 | $86.65 | $93.84 | range |
| TFC | Financials | $50.40 | $54.22 | $59.37 | downtrend |
| USB | Financials | $62.84 | $66.08 | $71.55 | range |
| UHS | Health Care | $174.83 | $179.94 | $194.98 | uptrend |
| VTRS | Health Care | $16.51 | $18.39 | $20.83 | range |
| WRB | Financials | $69.90 | $77.45 | $87.90 | range |
| WEC | Utilities | $105.33 | $111.89 | $118.92 | downtrend |
| WELL | Real Estate | $235.62 | $255.20 | $283.92 | range |
| WDC | Information Technology | $447.18 | $548.60 | $689.73 | range |
| XEL | Utilities | $75.50 | $80.81 | $85.54 | downtrend |
| XYL | Industrials | $106.96 | $127.16 | $148.84 | downtrend |
How detection works
Two swing lows within 0.5 ATR of each other, 10–60 bars apart, with a reaction of at least 2 ATR (and 4% of price) between them. Confirmed by a close above the neckline within the last 7 sessions.
“Confirmed” means the break level was closed through within the last few sessions; “forming” means the structure is in place but the level has not been taken out. A chart qualifying for both directions of the same pattern class is treated as chop and excluded.
Trade the chart, not the headline
SignalFin draws these patterns on real candlesticks, tracks every level, and runs daily swing scans with full trade parameters across the index.
Open SignalFinPatterns are structural descriptions computed from price history, refreshed each trading day — not predictions or investment advice. See our disclaimer.
