Utilities — chart structure today
Of 29 S&P 500 Utilities stocks, 2 read as a daily uptrend, 26 as a downtrend, and 1 as range-bound (as of 2026-09-11). Every read is computed from price structure — moving-average stack and swing-pivot sequence — not opinion.
| Ticker | Price | Daily | Weekly | vs 52w high | Patterns |
|---|---|---|---|---|---|
| AEE | $104.90 | downtrend | downtrend | -11.3% | Falling wedge (forming), Double bottom (forming) |
| AEP | $123.33 | downtrend | range | -12.3% | — |
| AES | $14.79 | uptrend | uptrend | -16.2% | — |
| ATO | $163.19 | downtrend | downtrend | -15.2% | — |
| AWK | $137.69 | range | uptrend | -5.5% | — |
| CEG | $284.75 | uptrend | range | -31.0% | Double bottom (confirmed) |
| CMS | $67.15 | downtrend | downtrend | -16.4% | Falling wedge (forming) |
| D | $64.36 | downtrend | range | -11.8% | Falling wedge (forming) |
| DTE | $132.58 | downtrend | range | -14.9% | Falling wedge (forming) |
| DUK | $119.42 | downtrend | downtrend | -11.2% | Falling wedge (confirmed) |
| ED | $106.46 | downtrend | downtrend | -8.4% | Double bottom (forming) |
| EIX | $56.00 | downtrend | downtrend | -31.4% | Bear flag (forming) |
| ES | $68.52 | downtrend | range | -10.5% | Falling wedge (forming) |
| ETR | $105.33 | downtrend | range | -11.1% | Falling wedge (confirmed), Double bottom (forming) |
| EVRG | $81.62 | downtrend | range | -7.9% | Double bottom (forming) |
| EXC | $43.16 | downtrend | downtrend | -14.8% | Falling wedge (confirmed) |
| FE | $46.13 | downtrend | downtrend | -11.9% | Double bottom (forming) |
| LNT | $67.26 | downtrend | downtrend | -14.7% | Falling wedge (forming), Double bottom (forming) |
| NEE | $82.31 | downtrend | downtrend | -16.6% | — |
| NI | $41.41 | downtrend | downtrend | -15.9% | — |
| NRG | $113.46 | downtrend | downtrend | -40.3% | Falling wedge (confirmed), Double bottom (forming) |
| PCG | $13.80 | downtrend | downtrend | -28.0% | Bear flag (forming) |
| PEG | $72.39 | downtrend | downtrend | -17.4% | Falling wedge (forming) |
| PNW | $96.10 | downtrend | downtrend | -13.5% | Falling wedge (forming) |
| PPL | $34.08 | downtrend | downtrend | -15.0% | Double bottom (forming) |
| SO | $87.17 | downtrend | downtrend | -13.6% | Falling wedge (forming) |
| SRE | $83.34 | downtrend | downtrend | -17.5% | Double bottom (forming) |
| WEC | $105.33 | downtrend | downtrend | -12.2% | Falling wedge (confirmed), Double bottom (forming) |
| XEL | $75.50 | downtrend | downtrend | -10.4% | Double bottom (forming) |
Communication ServicesConsumer DiscretionaryConsumer StaplesEnergyFinancialsHealth CareIndustrialsInformation TechnologyMaterialsReal Estate
Computed from price history, refreshed each trading day. Not investment advice — see our disclaimer.
